| Volumes | Additions | Additions | Volumes | ||||||||
| 1995 | (Gross) | Withdrawals | (Net) | 1996 | |||||||
| LIBRARY OR LIBRARY COLLECTION | |||||||||||
| Pittsburgh Campus | |||||||||||
| University Library System | |||||||||||
| Hillman | |||||||||||
| Hillman (main) | 1,288,359 | 52,032 | 63,408 | (11,376) | 1,276,983 | ||||||
| African-American | 20,443 | 622 | 1,032 | (410) | 20,033 | ||||||
| Archives of Industrial Society | 1,071 | 277 | 109 | 168 | 1,239 | ||||||
| Buhl | 12,500 | 560 | 980 | (420) | 12,080 | ||||||
| East Asian | 188,797 | 9,829 | 2,784 | 7,045 | 195,842 | ||||||
| Special Collections | 57,873 | 899 | 0 | 899 | 58,772 | ||||||
| Government Documents | 295,264 | 6,166 | 1,744 | 4,422 | 299,686 | ||||||
| University Archives | 3,884 | 138 | 1 | 137 | 4,021 | ||||||
| _________ | _______ | ______ | ______ | _________ | |||||||
| Hillman Total | 1,868,191 | 70,523 | 70,058 | 465 | 1,868,656 | ||||||
| 4,010 | 5 | 1 | 4 | 4,014 | |||||||
| 30,737 | 1,055 | 377 | 678 | 31,415 | |||||||
| 13,425 | 439 | 265 | 174 | 13,599 | |||||||
| 17,398 | 8 | 0 | 8 | 17,406 | |||||||
| 58,913 | 2,724 | 296 | 2,428 | 61,341 | |||||||
| 74,569 | 1,879 | 2 | 1,877 | 76,446 | |||||||
| 82,801 | 1,975 | 257 | 1,718 | 84,519 | |||||||
| 48,782 | 1,578 | 157 | 1,421 | 50,203 | |||||||
| 74,291 | 2,758 | 58 | 2,700 | 76,991 | |||||||
| 23,470 | 566 | 3 | 563 | 24,033 | |||||||
| 45,295 | 785 | 14 | 771 | 46,066 | |||||||
| 39,385 | 1,618 | 250 | 1,368 | 40,753 | |||||||
| 133,228 | 2,883 | 2,231 | 652 | 133,880 | |||||||
| _________ | _______ | ______ | ______ | _________ | |||||||
| University Library System Total, exclusive | |||||||||||
| of U-PARC Storage Facility | 2,514,495 | 88,796 | 73,969 | 14,827 | 2,529,322 | ||||||
| U-PARC Storage Facility1 | 207,337 | 65,798 | 19 | 65,779 | 273,116 | ||||||
| University Library System Total | 2,721,832 | 154,594 | 73,988 | 80,606 | 2,802,438 | ||||||
| Health Sciences Library System | 394,058 | 7,316 | 245 | 7,071 | 401,129 | ||||||
| Law | 181,003 | 8,296 | 1,833 | 6,463 | 187,466 | ||||||
| _________ | _______ | ______ | ______ | _________ | |||||||
| Pittsburgh Campus Total | 3,296,893 | 170,206 | 76,066 | 94,140 | 3,391,033 | ||||||
| Regional Campuses | |||||||||||
| Johnstown | 133,265 | 2,725 | 3,270 | (545) | 132,720 | ||||||
| Greensburg | 70,425 | 1,517 | 888 | 629 | 71,054 | ||||||
| Titusville | 46,783 | 541 | 125 | 416 | 47,199 | ||||||
| Bradford | 79,734 | 1,612 | 2,469 | (857) | 78,877 | ||||||
| _________ | _______ | ______ | ______ | _________ | |||||||
| Regional Campuses Total | 330,207 | 6,395 | 6,752 | (357) | 329,850 | ||||||
| UNIVERSITY TOTAL | 3,627,100 | 176,601 | 82,818 | 93,783 | 3,720,883 | ||||||
| _________ | _______ | ______ | ______ | _________ | |||||||
| _________ | _______ | ______ | ______ | _________ |
Source: University Library System.
Back to Fact Book Table of Contents