| 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||||||||||
| SCHOOL | ||||||||||||||
| Undergraduate | ||||||||||||||
| College of Arts and Sciences | ||||||||||||||
| Pennsylvania residents | $159 | $167 | $174 | $181 | $189 | |||||||||
| Out-of-State residents | 332 | 352 | 370 | 386 | 403 | |||||||||
| General Studies | ||||||||||||||
| Pennsylvania residents | 159 | 167 | 174 | 181 | 189 | |||||||||
| Out-of-State residents | 332 | 352 | 370 | 386 | 403 | |||||||||
| Education | ||||||||||||||
| Pennsylvania residents | 159 | 167 | 174 | 181 | 189 | |||||||||
| Out-of-State residents | 332 | 352 | 370 | 386 | 403 | |||||||||
| Engineering | ||||||||||||||
| Pennsylvania residents | 204 | 214 | 223 | 233 | 233 | |||||||||
| Out-of-State residents | 418 | 443 | 465 | 485 | 485 | |||||||||
| Social Work | ||||||||||||||
| Pennsylvania residents | 159 | 167 | 174 | 181 | 189 | |||||||||
| Out-of-State residents | 332 | 352 | 370 | 386 | 403 | |||||||||
| Information Sciences | ||||||||||||||
| Pennsylvania residents | 167 | 175 | 182 | 190 | 198 | |||||||||
| Out-of-State residents | 346 | 366 | 384 | 401 | 419 | |||||||||
| College of Business Administration | ||||||||||||||
| Pennsylvania residents | -- | -- | -- | 204 | 213 | |||||||||
| Out-of-State residents | -- | -- | -- | 436 | 455 | |||||||||
| Dental Medicine | ||||||||||||||
| Pennsylvania residents | 159 | 167 | 174 | 181 | 189 | |||||||||
| Out-of-State residents | 332 | 352 | 370 | 386 | 403 | |||||||||
| Nursing | ||||||||||||||
| Pennsylvania residents | 200 | 210 | 219 | 228 | 238 | |||||||||
| Out-of-State residents | 412 | 437 | 459 | 479 | 500 | |||||||||
| Pharmacy1 | ||||||||||||||
| Pennsylvania residents | 232 | 243 | 253 | 264 | -- | |||||||||
| Out-of-State residents | 474 | 502 | 527 | 550 | -- | |||||||||
| Health and Rehabilitation Sciences | ||||||||||||||
| Pennsylvania residents | 200 | 210 | 219 | 228 | 238 | |||||||||
| Out-of-State residents | 412 | 437 | 459 | 479 | 500 | |||||||||
| Johnstown2 | ||||||||||||||
| Pennsylvania residents | 159 | 167 | 174 | 181 | 189 | |||||||||
| Out-of-State residents | 332 | 352 | 370 | 386 | 403 | |||||||||
| Greensburg | ||||||||||||||
| Pennsylvania residents | 159 | 167 | 174 | 181 | 189 | |||||||||
| Out-of-State residents | 332 | 352 | 370 | 386 | 403 | |||||||||
| Titusville | ||||||||||||||
| Pennsylvania residents | 148 | 155 | 162 | 169 | 176 | |||||||||
| Out-of-State residents | 310 | 328 | 344 | 359 | 375 | |||||||||
| Bradford2 | ||||||||||||||
| Pennsylvania residents | 159 | 167 | 174 | 181 | 189 | |||||||||
| Out-of-State residents | 332 | 352 | 370 | 386 | 403 |
1The undergraduate program (BSPhr) has been discontinued. Refer to full-time rates for the PharmD program shown in the table entitled "Graduate and First Professional Full-Time Two-Term Tuition Rate by School".
2Rates vary for specific programs.
Back to Fact Book Table of Contents