| 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||||||||||
| SCHOOL | ||||||||||||||
| Undergraduate | ||||||||||||||
| College of Arts and Sciences | ||||||||||||||
| Pennsylvania residents | $4,546 | $4,750 | $4,962 | $5,184 | $5,416 | |||||||||
| Out-of-State residents | 9,690 | 10,272 | 10,786 | 11,270 | 11,776 | |||||||||
| General Studies | ||||||||||||||
| Pennsylvania residents | 4,546 | 4,750 | 4,962 | 5,184 | 5,416 | |||||||||
| Out-of-State residents | 9,690 | 10,272 | 10,786 | 11,270 | 11,776 | |||||||||
| Education | ||||||||||||||
| Pennsylvania residents | 4,546 | 4,750 | 4,962 | 5,184 | 5,416 | |||||||||
| Out-of-State residents | 9,690 | 10,272 | 10,786 | 11,270 | 11,776 | |||||||||
| Engineering | ||||||||||||||
| Pennsylvania residents | 5,900 | 6,104 | 6,316 | 6,316 | 6,316 | |||||||||
| Out-of-State residents | 12,710 | 13,474 | 14,148 | 14,148 | 14,148 | |||||||||
| Social Work | ||||||||||||||
| Pennsylvania residents | 4,546 | 4,750 | 4,962 | 5,184 | 5,416 | |||||||||
| Out-of-State residents | 9,690 | 10,272 | 10,786 | 11,270 | 11,776 | |||||||||
| Information Sciences | ||||||||||||||
| Pennsylvania residents | 4,930 | 5,150 | 5,380 | 5,622 | 5,874 | |||||||||
| Out-of-State residents | 10,490 | 11,120 | 11,676 | 12,200 | 12,748 | |||||||||
| College of Business Administration | ||||||||||||||
| Pennsylvania residents | -- | -- | -- | 5,856 | 6,118 | |||||||||
| Out-of-State residents | -- | -- | -- | 12,734 | 13,306 | |||||||||
| Dental Medicine | ||||||||||||||
| Pennsylvania residents | 4,546 | 4,750 | 4,962 | 5,184 | 5,416 | |||||||||
| Out-of-State residents | 9,690 | 10,272 | 10,786 | 11,270 | 11,776 | |||||||||
| Nursing | ||||||||||||||
| Pennsylvania residents | 5,846 | 6,108 | 6,382 | 6,668 | 6,968 | |||||||||
| Out-of-State residents | 12,380 | 13,124 | 13,780 | 14,400 | 15,048 | |||||||||
| Pharmacy1 | ||||||||||||||
| Pennsylvania residents | 6,690 | 6,990 | 7,304 | 7,632 | -- | |||||||||
| Out-of-State residents | 14,130 | 14,978 | 15,728 | 16,434 | -- | |||||||||
| Health and Rehabilitation Sciences | ||||||||||||||
| Pennsylvania residents | 5,846 | 6,108 | 6,382 | 6,668 | 6,968 | |||||||||
| Out-of-State residents | 12,380 | 13,124 | 13,780 | 14,400 | 15,048 | |||||||||
| Johnstown2 | ||||||||||||||
| Pennsylvania residents | 4,546 | 4,750 | 4,962 | 5,184 | 5,416 | |||||||||
| Out-of-State residents | 9,690 | 10,272 | 10,786 | 11,270 | 11,776 | |||||||||
| Greensburg | ||||||||||||||
| Pennsylvania residents | 4,546 | 4,750 | 4,962 | 5,184 | 5,416 | |||||||||
| Out-of-State residents | 9,690 | 10,272 | 10,786 | 11,270 | 11,776 | |||||||||
| Titusville | ||||||||||||||
| Pennsylvania residents | 4,360 | 4,556 | 4,760 | 4,974 | 5,196 | |||||||||
| Out-of-State residents | 9,300 | 9,858 | 10,352 | 10,816 | 11,302 | |||||||||
| Bradford2 | ||||||||||||||
| Pennsylvania residents | 4,546 | 4,750 | 4,962 | 5,184 | 5,416 | |||||||||
| Out-of-State residents | 9,690 | 10,272 | 10,786 | 11,270 | 11,776 |
1The undergraduate program (BSPhr) has been discontinued. Refer to the PharmD tuition rates shown in the table entitled "Graduate and First Professional Full-Time Two-Term Tuition Rate by School".
2Rates vary for specific programs.
Back to Fact Book Table of Contents