| 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | |||||||||
| SCHOOL | |||||||||||||
| Graduate | |||||||||||||
| Faculty of Arts and Sciences | |||||||||||||
| Pennsylvania residents | $255 | $267 | $279 | $291 | $304 | ||||||||
| Out-of-State residents | 511 | 542 | 569 | 594 | 620 | ||||||||
| Katz Graduate School of Business¹ | |||||||||||||
| Pennsylvania residents | 358 | 376 | 392 | 409 | 427 | ||||||||
| Out-of-State residents | 651 | 690 | 725 | 757 | 791 | ||||||||
| Education | |||||||||||||
| Pennsylvania residents | 255 | 267 | 279 | 291 | 304 | ||||||||
| Out-of-State residents | 511 | 542 | 569 | 594 | 620 | ||||||||
| Engineering | |||||||||||||
| Pennsylvania residents | 304 | 319 | 388 | 405 | 423 | ||||||||
| Out-of-State residents | 608 | 645 | 732 | 819 | 855 | ||||||||
| Public and International Affairs | |||||||||||||
| Pennsylvania residents | 255 | 267 | 279 | 291 | 304 | ||||||||
| Out-of-State residents | 511 | 542 | 569 | 594 | 620 | ||||||||
| Social Work | |||||||||||||
| Pennsylvania residents | 255 | 267 | 279 | 291 | 304 | ||||||||
| Out-of-State residents | 511 | 542 | 569 | 594 | 620 | ||||||||
| Information Sciences | |||||||||||||
| Pennsylvania residents | 270 | 283 | 295 | 308 | 321 | ||||||||
| Out-of-State residents | 541 | 573 | 602 | 629 | 657 | ||||||||
| Dental Medicine¹ | |||||||||||||
| Pennsylvania residents | 300 | 315 | 329 | 343 | 358 | ||||||||
| Out-of-State residents | 600 | 636 | 668 | 698 | 729 | ||||||||
| Nursing¹ | |||||||||||||
| Pennsylvania residents | 300 | 315 | 329 | 343 | 358 | ||||||||
| Out-of-State residents | 600 | 636 | 668 | 698 | 729 | ||||||||
| Pharmacy | |||||||||||||
| Pennsylvania residents | 300 | 315 | 329 | 343 | 358 | ||||||||
| Out-of-State residents | 600 | 636 | 668 | 698 | 729 | ||||||||
| Public Health | |||||||||||||
| Pennsylvania residents | 300 | 315 | 329 | 343 | 358 | ||||||||
| Out-of-State residents | 600 | 636 | 668 | 698 | 729 | ||||||||
| Medicine | |||||||||||||
| Pennsylvania residents | 300 | 315 | 329 | 343 | 358 | ||||||||
| Out-of-State residents | 600 | 636 | 668 | 698 | 729 | ||||||||
| Health and Rehabilitation Sciences | |||||||||||||
| Pennsylvania residents | 300 | 315 | 329 | 343 | 358 | ||||||||
| Out-of-State residents | 600 | 636 | 668 | 698 | 729 |
1Rates vary for specific programs.
Note: First professional figures are not shown. Various rates apply, such as fractional full-time rates and per credit rates for courses outside the curriculum.
Back to Fact Book Table of Contents