| 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | |||||||||
| SCHOOL | |||||||||||||
| Graduate | |||||||||||||
| Faculty of Arts and Sciences | |||||||||||||
| Pennsylvania residents | $ 6,190 | $ 6,468 | $ 6,758 | $ 7,062 | $ 7,378 | ||||||||
| Out-of-State residents | 12,380 | 13,124 | 13,780 | 14,400 | 15,048 | ||||||||
| Katz Graduate School of Business¹ | |||||||||||||
| Pennsylvania residents | 8,230 | 8,598 | 8,984 | 9,388 | 9,810 | ||||||||
| Out-of-State residents | 13,618 | 14,434 | 15,156 | 15,838 | 16,550 | ||||||||
| Education | |||||||||||||
| Pennsylvania residents | 6,190 | 6,468 | 6,758 | 7,062 | 7,378 | ||||||||
| Out-of-State residents | 12,380 | 13,124 | 13,780 | 14,400 | 15,048 | ||||||||
| Engineering | |||||||||||||
| Pennsylvania residents | 7,390 | 7,722 | 8,068 | 8,430 | 8,808 | ||||||||
| Out-of-State residents | 14,780 | 15,668 | 16,452 | 17,192 | 17,964 | ||||||||
| Public and International Affairs | |||||||||||||
| Pennsylvania residents | 6,190 | 6,468 | 6,758 | 7,062 | 7,378 | ||||||||
| Out-of-State residents | 12,380 | 13,124 | 13,780 | 14,400 | 15,048 | ||||||||
| Social Work | |||||||||||||
| Pennsylvania residents | 6,190 | 6,468 | 6,758 | 7,062 | 7,378 | ||||||||
| Out-of-State residents | 12,380 | 13,124 | 13,780 | 14,400 | 15,048 | ||||||||
| Law | |||||||||||||
| Pennsylvania residents | -- | -- | -- | -- | -- | ||||||||
| Out-of-State residents | -- | -- | -- | 15,000 | 15,000 | ||||||||
| Information Sciences | |||||||||||||
| Pennsylvania residents | 6,510 | 6,802 | 7,108 | 7,426 | 7,760 | ||||||||
| Out-of-State residents | 13,020 | 13,802 | 14,492 | 15,144 | 15,824 | ||||||||
| Dental Medicine¹ | |||||||||||||
| Pennsylvania residents | 7,260 | 7,586 | 7,926 | 8,282 | 8,654 | ||||||||
| Out-of-State residents | 14,530 | 15,402 | 16,172 | 16,898 | 17,658 | ||||||||
| Nursing¹ | |||||||||||||
| Pennsylvania residents | 7,260 | 7,586 | 7,926 | 8,282 | 8,654 | ||||||||
| Out-of-State residents | 14,530 | 15,402 | 16,172 | 16,898 | 17,658 | ||||||||
| Pharmacy | |||||||||||||
| Pennsylvania residents | 7,260 | 7,586 | 7,926 | 8,282 | 8,654 | ||||||||
| Out-of-State residents | 14,530 | 15,402 | 16,172 | 16,898 | 17,658 | ||||||||
| Public Health | |||||||||||||
| Pennsylvania residents | 7,260 | 7,586 | 7,926 | 8,282 | 8,654 | ||||||||
| Out-of-State residents | 14,530 | 15,402 | 16,172 | 16,898 | 17,658 | ||||||||
| Medicine | |||||||||||||
| Pennsylvania residents | 7,260 | 7,586 | 7,926 | 8,282 | 8,654 | ||||||||
| Out-of-State residents | 14,530 | 15,402 | 16,172 | 16,898 | 17,658 | ||||||||
| Health and Rehabilitation Sciences | |||||||||||||
| Pennsylvania residents | 7,260 | 7,586 | 7,926 | 8,282 | 8,654 | ||||||||
| Out-of-State residents | 14,530 | 15,402 | 16,172 | 16,898 | 17,658 | ||||||||
| Law (JD)¹ | |||||||||||||
| Pennsylvania residents | 9,194 | 9,608 | 10,040 | 10,490 | 10,962 | ||||||||
| Out-of-State residents | 13,964 | 14,802 | 15,542 | 16,240 | 16,970 | ||||||||
| Dental Medicine (DMD) | |||||||||||||
| Pennsylvania residents | 14,780 | 15,444 | 16,138 | 16,864 | 17,622 | ||||||||
| Out-of-State residents | 20,890 | 22,144 | 23,256 | 24,302 | 25,394 | ||||||||
| Medicine (MD) | |||||||||||||
| Pennsylvania residents | 16,100 | 16,800 | 17,556 | 18,170 | 18,896 | ||||||||
| Out-of-State residents | 21,560 | 22,360 | 23,478 | 24,299 | 25,270 | ||||||||
| Pharmacy (PharmD)2 | |||||||||||||
| Pennsylvania residents | 7,000 | 7,314 | 7,642 | 7,984 | 9,180 | ||||||||
| Out-of-State residents | 9,500 | 10,070 | 10,572 | 11,046 | 12,702 |
1Rates vary for specific programs.
2Beginning with Academic Year 1996-97, the tuition rates shown reflect a PharmD curriculum that differs from the curriculum and associated tuition rates reported on in previous years.
Back to Fact Book Table of Contents