| Average Salary of Full-Time Instructional Faculty by Academic Rank | ||||||||||
| Pittsburgh Campus | ||||||||||
| Fall Term, 1991-1995 | ||||||||||
| Associate | Assistant | |||||||||
| Year | Professor | Professor | Professor | Instructor | ||||||
| 1991 | $69,006 | $49,073 | $40,508 | $29,469 | ||||||
| 1992 | 71,353 | 50,846 | 40,840 | 29,695 | ||||||
| 1993 | 73,618 | 51,582 | 42,066 | 31,613 | ||||||
| 1994 | 76,287 | 53,424 | 43,999 | 33,282 | ||||||
| 1995 | 76,785 | 53,667 | 42,934 | 33,884 | ||||||
Note: Salary figures are only for those faculty specified in the instructions for completing the US Department of Education, Integrated Postsecondary Education Data System (IPEDS) report entitled Salaries, Tenure, and Fringe Benefits of Full-Time Instructional Faculty. All twelve-month contract salaries have been converted to a nine-month equivalent by multiplying by 9/11. All other contract salaries, per the instructions for completing the aforementioned IPEDS report, are unadjusted.
Back to Fact Book Table of Contents