| Full-Time Faculty by Race and Sex | |||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | |||||||||||||
| Fall Term, 1995 | |||||||||||||
|
Black Non-Hispanic |
American Indian/ Alaskan Native |
Asian/Pacific Islander |
Hispanic |
White Non- Hispanic |
Total | ||||||||
| CAMPUS | |||||||||||||
| Pittsburgh | |||||||||||||
| Male | 58 | 1 | 183 | 35 | 1,732 | 2,009 | |||||||
| Female | 51 | 1 | 67 | 10 | 711 | 840 | |||||||
| ___ | _ | ___ | __ | ____ | ____ | ||||||||
| Pittsburgh Total | 109 | 2 | 250 | 45 | 2,443 | 2,849 | |||||||
| Regional Campuses | |||||||||||||
| Johnstown | |||||||||||||
| Male | 1 | 0 | 1 | 0 | 109 | 111 | |||||||
| Female | 1 | 0 | 1 | 0 | 34 | 36 | |||||||
| ___ | _ | ___ | __ | ____ | ____ | ||||||||
| Johnstown Total | 2 | 0 | 2 | 0 | 143 | 147 | |||||||
| Greensburg | |||||||||||||
| Male | 1 | 0 | 1 | 0 | 35 | 37 | |||||||
| Female | 1 | 0 | 1 | 1 | 23 | 26 | |||||||
| ___ | _ | ___ | __ | ____ | ____ | ||||||||
| Greensburg Total | 2 | 0 | 2 | 1 | 58 | 63 | |||||||
| Titusville | |||||||||||||
| Male | 0 | 0 | 2 | 0 | 13 | 15 | |||||||
| Female | 0 | 0 | 0 | 0 | 10 | 10 | |||||||
| ___ | _ | ___ | __ | ____ | ____ | ||||||||
| Titusville Total | 0 | 0 | 2 | 0 | 23 | 25 | |||||||
| Bradford | |||||||||||||
| Male | 2 | 1 | 3 | 0 | 34 | 40 | |||||||
| Female | 0 | 0 | 0 | 0 | 30 | 30 | |||||||
| ___ | _ | ___ | __ | ____ | ____ | ||||||||
| Bradford Total | 2 | 1 | 3 | 0 | 64 | 70 | |||||||
| Regional Campuses | |||||||||||||
| Male | 4 | 1 | 7 | 0 | 191 | 203 | |||||||
| Female | 2 | 0 | 2 | 1 | 97 | 102 | |||||||
| ___ | _ | ___ | __ | ____ | ____ | ||||||||
| Regional Campuses Total | 6 | 1 | 9 | 1 | 288 | 305 | |||||||
| UNIVERSITY | |||||||||||||
| Male | 62 | 2 | 190 | 35 | 1,923 | 2,212 | |||||||
| Female | 53 | 1 | 69 | 11 | 808 | 942 | |||||||
| ___ | _ | ___ | __ | ____ | ____ | ||||||||
| UNIVERSITY TOTAL | 115 | 3 | 259 | 46 | 2,731 | 3,154 | |||||||
Back to Fact Book Table of Contents